Kagaku is proudly presenting two cutting edge scientific instruments from flucon fluid control GmbH:
LAMBDA is a compact, operator-friendly hot wire instrument that facilitates a fast determination of the thermal conductivity, thermal diffusivity and specific heat capacity in a wide temperature and pressure range by means of the transient hot wire (THW) method, according to ASTM D7896-19. This highly accurate instrument is suited for fluid analysis in the laboratory as well as in the field, including the measurement of thermal conductivity of nanoparticle dispersions/nano fluids.
Suitable samples | Fluids, gels, powders |
---|---|
Sample quantity | approx. 40 ml |
Test standard | conforms to ASTM D7896-19 based on ASTM D2717 |
Measuring range | 10 to 2000 mW/(m*K) |
Repeatability limit | 1 % |
Temperature range – sensor | -50°C to 300°C |
Temperature accuracy | ± 0.1 K |
Temperature measurement | PT100 |
Pressure range – sensor | 0 to 35 bar (optional HP version up to 500 bar available) |
Measuring time | approx. 60 s |
Connectivity | RS-232 interface (adaptable to USB) |
Display | LCD (4 x 16 digits) |
Dimensions electronic unit (L x W x H) | 370 x 235 x 150 mm |
Weight – system | approx. 2.9 kg |
Power supply | 110 – 240 VAC, 50/60 Hz |
Energy consumption | 15 W |
Outer dimensions sample vessel (screw-on cup) | D = 38 mm (equals inner diameter of thermostat jacket); L = 110 mm (equals immersion depth into thermostat) |
Optional accessories | Dry-block thermostat for automatic testing above RT Fluid circulator w/ extra vessel for testing below RT |
EPSILON+ is a compact laboratory instrument for precise measurement of the complex fluid impedance, based on DIN IEC 60247 (also DIN 51 111 test standard coming soon!).
This reliable system will determine the following properties:
Test standards | DIN EN 60247, ASTM D2624 (conforms partially); DIN 51 111 (pending) |
---|---|
Sensor | |
Dimensions sensor | D = 38 mm, H = 115 mm |
Sample quality | 8 ml |
Materials | Stainless steel, polyether ether ketone (PEEK), polyimide |
Temperature measurement | PT 100, +/- 0.1°C deviation |
Temperature range | -20°C to 180°C |
Sample temperature control | Different thermostat options available (controlled by EPSILON+) |
Measurement | |
Electrical conductivity – measuring range | 0 nS/m to 600 μS/m |
Electrical conductivity – resolution | 0.02 nS/m |
Specific resistivity – measuring range | 1.6 MΩ *m to 50 GΩ *m |
Relative permittivity – measuring range | 1 to 10 |
Dielectric dissipation factor – measuring range | 0 to 10.000 |
Dielectric dissipation factor – resolution | 0.003 |
Measuring time | approx. 15 s |
Accuracy | +/- 1% |
Electronic unit | |
Power supply | 110 – 240 VAC, 50/60 Hz |
Energy consumption | max. 30 W |
Dimensions aluminium housing (W x H x D) | 235 x 150 x 370 mm |
Display | TFT, 480 x 320 px |
Data communication (PC) | Dry-block thermostat for automatic testing above RT Fluid circulator w/ extra vessel for testing below RT |